Description
Must PV1900 EXP Series: Professional-Grade Hybrid Power (6.2kW – 12kW)
The Must PV1900 EXP Series is the ultimate power solution for high-demand environments. Engineered to handle large-scale residential and commercial loads, this series offers an impressive power range from 6.2kW up to 12kW on a single-phase 48V system. Available at Shantis Designs Solar, the EXP series is the preferred choice for those who need “grid-level” power with the freedom of solar.
Advanced Features for Large-Scale Energy
-
Dual MPPT Charge Controllers: Most models in this range come with Two Built-in MPPTs, allowing you to orient solar panels in two different directions (e.g., East and West) to maximize energy harvest throughout the entire day.
-
Massive PV Input (500VDC): The high-voltage string design supports up to 500V, reducing the need for thick, expensive copper wiring and simplifying your panel configuration.
-
Dual AC Output for Smart Loads: Easily prioritize your power. Keep your lights, internet, and security on the primary output, while scheduling heavy appliances like pumps or AC units on the secondary output.
-
Scalability (Parallel Ready): Need more than 12kW? These units support parallel operation (up to 3 units for the larger models), allowing you to build a massive power bank as your energy needs grow.
-
Battery-Independent Mode: High-frequency intelligence allows the inverter to power your loads directly from the sun during the day, even without a battery connected.
-
Seamless BMS Integration: Ready for the modern age, featuring a dedicated RS485/CAN port for direct communication with Lithium (LFP) batteries like the KSTAR 5.12kWh.
| MODEL | PV19-6248 EXP | PV19-8048 EXP | PV19-10048 EXP | PV19-11048 EXP | PV19-12048 EXP | |||||||
| Default Battery System Voltage | 48VDC | |||||||||||
| INVERTER OUTPUT | ||||||||||||
| Rated Power | 6200VA/6200W | 8000VA/8000W | 10000VA/10000W | 11000VA/11000W | 12000VA/12000W | |||||||
| Surge Power | 12400W | 16000W | 20000W | 22000W | 24000W | |||||||
| Waveform | Pure sine wave | |||||||||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |||||||||||
| Inverter Efficiency(Peak) | 98% | |||||||||||
| Transfer Time | 10ms(UPS / VDE4105) / 20ms(APL) | |||||||||||
| AC INPUT | ||||||||||||
| Voltage | 230VAC | |||||||||||
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE) | |||||||||||
| Frequency Range | 50Hz / 60Hz (Auto sensing) | |||||||||||
| BATTERY | ||||||||||||
| Normal voltage | 48VDC | |||||||||||
| Floating Charge Voltage | 54.8VDC | |||||||||||
| Overcharge Protection | 60VDC | |||||||||||
| SOLAR CHARGER & AC CHARGER | ||||||||||||
| Maximum PV Array Open Circuit Voltage | 500VDC (450V for parallel) | |||||||||||
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |||||||||||
| Maximum PV Array Power | 4000W*2 | 4000W*2 | 5000W*2 | 6000W*2 | 6000W*2 | |||||||
| Maximum PV Input Current | 18A*2 | 18A*2 | 27A*2(40A max) | 27A*2(40A max) | 27A*2(40A max) | |||||||
| PV Array MPPT Voltage Range | 90~450VDC (90~430VDC for parallel) | |||||||||||
| Maximum Solar Charge Current | 120A | 120A | 150A | 150A | 150A | |||||||
| Maximum AC Charge Current | 100A | 120A | 150A | 150A | 150A | |||||||
| Maximum Charge Current | 120A | 120A | 150A | 150A | 150A | |||||||
| MECHANICAL SPECIFICATIONS | ||||||||||||
| Machine Dimension (W*H*D) | 425*473*145mm | 425*527*145mm | ||||||||||
| Package Dimension (W*H*D) | / | / | / | / | / | |||||||
| N.W (kg) | / | / | / | / | / | |||||||
| G.W (kg) | / | / | / | / | / | |||||||
| OTHER | ||||||||||||
| Humidity | 5% to 95% Relativ Humidity (Non-condensing) | |||||||||||
| Operating Temperature Range | 0°C~50°C | |||||||||||
| Storage Temperature Range | -15°C ~60°C | |||||||||||
| Warranty | 2 year | |||||||||||
| CERTIFICATION & STANDARDS | ||||||||||||
| CE-EMC+LVD (EN6100-6-3:2007, EN6100-6-1:2017+EN IEC62109-1:2010, EN IEC62109-2:2011)
EN IEC62368-1:2020+A11:2020 CE-LVD (IEC62109-1:2010, EN IEC62109-2:2011) EN IEC62368-1:2018, EN IEC62109-1:2010, EN IEC62109-2:2011 |
||||||||||||





Reviews
There are no reviews yet.