Description
Must PV1800 PREM Series: The Next Generation of Hybrid Power
The Must PV1800 PREM Series (available in 3.5KVA and 5.5KVA) is engineered for efficiency and versatility. Unlike standard inverters, the PREM series features a high PV input voltage (up to 450VDC), allowing you to connect more solar panels in series, which simplifies wiring and reduces installation costs.3
Why Choose the PREM Series?
-
Dual AC Output: This is a game-changer for smart load management.4 You can connect your “heavy” non-critical loads (like water heaters) to the second output, ensuring your “critical” loads (lights, Wi-Fi, fridge) stay powered longer during a blackout.5
-
Battery-Independent Operation: The PREM series can power your home directly from solar panels during the day, even if your batteries are disconnected or failed.6
-
Rapid 100A MPPT Charging: With a built-in 100A MPPT solar charge controller, you can harvest up to 6000W of solar energy to charge your batteries and power your home simultaneously.7
-
Lithium Battery Ready: Fully compatible with LiFePO4 battery banks, featuring a dedicated BMS communication port (CAN/RS485) for seamless integration with brands like KSTAR or Pylontech.8
-
Integrated Monitoring: Comes with built-in Wi-Fi and a mobile app, allowing you to track your energy savings from anywhere in Kenya.9
5. Technical Comparison for Shantis Designs Solar
| MODEL | PV18-1612 PREM | PV18-2524 PREM | PV18-3024 PREM | PV18-3524 PREM | PV18-5548 PREM |
| Nominal Battery System Voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
| INVERTER OUTPUT | |||||
| Rated Power (Main+Second Load) | 2000VA/1600W | 2500VA/2500W | 3000VA/3000W | 3500VA/3500W | 5500VA/5500W |
| Surge Power | 3200W | 5000W | 6000W | 7000W | 11000W |
| Waveform | Pure sine wave | ||||
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||||
| Inverter Efficiency(Peak) | 90~93% | ||||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | ||||
| AC INPUT | |||||
| Voltage | 230VAC±5% | ||||
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | ||||
| Frequency Range | 50Hz / 60Hz(Auto sensing) | ||||
| BATTERY | |||||
| Normal voltage | 12VDC | 24VDC | 24VDC | 24VDC | 48VDC |
| Floating Charge Voltage | 13.7VDC | 27.4VDC | 27.4VDC | 27.4VDC | 54.8VDC |
| Overcharge Protection | 15VDC | 30VDC | 30VDC | 30VDC | 60VDC |
| SOLAR CHARGER &AC CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 400VDC | 400VDC | 400VDC | 450VDC | 450VDC |
| Maximum PV Input Current | 16A | 18A | 18A | 18A | 28A |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | ||||
| Maximum PV Array Power | 2000W | 4000W | 4000W | 4000W | 6000W |
| PV Array MPPT Voltage Range(Typ.) | 30~320VDC | 60~360VDC | |||
| Maximum Solar Charge Current | 80A | 100A | |||
| Maximum AC Charge Current | 80A | 60A | 60A | 60A | 100A |
| Maximum Charge Current | 80A | 100A | |||
| MECHANICAL SPECIFICATIONS | |||||
| Machine Dimension (W*H*D)(mm) | 290*367*111 | 290*367*111 | 290*367*111 | 318*367*122.5 | 318*454*122.5 |
| Package Dimension (W*H*D)(mm) | 446*394*187 | 446*394*187 | 446*394*187 | 459*410*200 | 544.5*410*200 |
| N.W (kg) | 6.4 | 6.6 | 6.6 | 7.2 | 9.0 |
| G.W (kg) | 7.4 | 7.6 | 7.6 | 8.2 | 10.5 |
| OTHER | |||||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | ||||
| Operating Temperature | 0°C~50°C | ||||
| Storage Temperature | -15°C~60°C | ||||
| Warranty | 2years | ||||
| CERTIFICATION & STANDARDS | |||||
| CE-EMC+LVD (EN6100-6-3, EN6100-6-1+EN IEC62109-1, EN IEC62109-2) | |||||







Reviews
There are no reviews yet.