Description
Must PV3600 PRO: The Industrial Powerhouse for Inductive Loads
When power reliability meets heavy machinery, the Must PV3600 PRO Series is the answer. Built with a massive integrated pure copper transformer, this low-frequency hybrid inverter is specifically engineered to handle the intense startup “inrush” current of motors and pumps that would trip a standard high-frequency inverter.
Key Performance Advantages:
-
Unrivaled Surge Capacity: With a 300% surge rating, the 10kVA model can handle up to 30,000VA for 5 seconds. This allows it to effortlessly start 5HP to 6HP electric motors.
-
Pure Copper UI Transformer: The heavy-duty transformer provides superior isolation and durability, allowing the unit to handle “dirty” power from generators or unstable grids without damaging internal semiconductors.
-
Integrated High-Speed MPPT: Features a built-in 100A MPPT (with 200A options), supporting massive solar arrays up to 10,000W to keep your batteries charged and your machinery running.
-
Advanced Battery Care: Includes a built-in BMS function for Lithium batteries and a powerful 140A AC charging rate for rapid battery recovery when the grid is available.
-
Rugged & Reliable: Designed for a 10–15 year lifespan in demanding environments. It is compatible with both main grids and fuel-powered generators
| MODEL | PV36-8048 TLV | PV36-10048 TLV | PV36-12048 TLV |
| Nominal Battery System Voltage | 48VDC | 48VDC | 48VDC |
| INVERTER OUTPUT | |||
| Rated power | 8.0KW | 10.0KW | 12.0KW |
| Surge rating | 24000VA | 30000VA | 36000VA |
| Capable of starting electric motor | 4HP | 5HP | 6HP |
| Waveform | Pure sine wave / same as input (bypass mode) | ||
| Nominal output voltage RMS | 100V/110V/120V/200V/220V/240V | ||
| Output frequency | 50Hz / 60Hz ± 0.3Hz | ||
| Inverter effciency(peak) | >88% | ||
| Line mode efficiency | >95% | ||
| Power factor | 1.0 | ||
| Typical transfer time | 20ms(max) | ||
| AC INPUT | |||
| Voltage | 220V/230V/240V | ||
| Selectable voltage range | 90-280 VAC (APL) | ||
| Frequency range | 50Hz / 60Hz | ||
| BATTERY | |||
| Low battery voltage cutoff | 40-48VDC for 48VDC mode | ||
| Low battery voltage recover | 42-50VDC for 48VDC mode | ||
| High battery voltage cutoff | 60VDC for 48VDC mode | ||
| High battery voltage recover | 57VDC for 48VDC mode | ||
| Power saving mode | <600W | ||
| AC CHARGER | |||
| Output voltage | Depends on battery type | ||
| Charger AC input breaker rating | 80A | 80A | 80A |
| Overcharge protection S.D. | 62.8VDC for 48VDC mode | ||
| Maximum charge current | 60A | 70A | 80A |
| BTS | |||
| Continuous output power | Yes Variances in charging voltage & S.D. voltage base on the battery temperature | ||
| BYPASS & PROTECTION | |||
| Input voltage waveform | Sine wave (grid or generator) | ||
| Nominal input frequency | 50Hz or 60Hz | ||
| Overload protection (SMPS Load) | Circuit breaker | ||
| Output short circuit protection | Circuit breaker | ||
| Bypass breaker rating | 63A | 63A | 63A |
| Max bypass current | 80A | ||
| SOLAR CHARGER | |||
| Maximum PV charge current | 100A/200A | ||
| DC voltage | 48V | ||
| Maximim PV array power | 5000W(10000W for 200A optional) | ||
| MPPT range @ operating voltage(VDC) | 64~235VDC | ||
| Maximum PV array open circuit voltage | 250VDC | ||
| Maximum effciency | >98% | ||
| Standby power consumption | <2W | ||
| MECHANICAL SPECIFICATIONS | |||
| Mounting | Wall mount | ||
| Machine Dimension (W*H*D)(mm) | 402*674*222 | ||
| Package Dimension (W*H*D)(mm) | 818*415*577.5 | ||
| N.W(kg) | / | ||
| G.W(kg) | / | ||
| OTHER | |||
| Operating Temperature Range | 0°C to 50°C | ||
| Storage temperature | -15°C to 60°C | ||
| Audible noise | 60dB MAX | ||
| Display | LED+LCD | ||
| Standard Warranty | 2years | ||
| CERTIFICATION & STANDARDS | |||
| CE-LVD (IEC62109-1:2010, EN IEC62109-2:2011) | |||








Reviews
There are no reviews yet.